IRS Per Diem Rates 2020

IRS Per Diem Rates 2020 – A per-diem is a fixed quantity of cash provided to employees to cater to daily costs including dishes, accommodations costs, as well as other subordinate costs which emerge while one gets on main duty. Per diem rates by the Federal Government are usually set by the GSA (General Services Administration). These rates usually apply for all Public servant as well as they are also regularly applied for private employees by the firms funding their activities.

Per Diem Rates 2020 and 2021

The general per-diem provided to an staff member for accommodations expenses and also meals commonly depends on the territory where they are accomplishing official tasks. For a lot of places across the U.S, the per diem amount offered for dishes and accommodations is computed according to the 2020 Fiscal year per diem rates. There are almost 400 locations in the U.S.A, where employees on official responsibility are given special per diem rates.

The GSA normally sets the per diem rates for each state as well as city within the Continental (Contiguous) United States (CONUS). Per diem rates normally depend on the price of living in an location.

Areas that drop outside the purview of the Continental USA (CONUS) such as Hawaii, Alaska, and other territories as well as possessions of the USA described as OCONUS ( Outdoors Continental United States) have they’re per diem rates set by the U.S. DOD (Department of Defense) ). The per diem rates for foreign countries is normally set by the U.S Division of State.

For staff members running within the Continental United States, lodging per diem rates are tax-free. Better, on the last and first day of main task, the per diem rates requested meals and various other incidentals (M&IE s) should be 75% of the total per diem amount they are to get for the whole day.

KEEP IN MIND:

  • Per diems can not be utilized to cater for the prices of traveling when on official service. As a sponsoring entity, you can either make travel plans for your workers beforehand or established devices to settle your workers if they use their individual cash money for travel.
  • Should your workers be traveling via two cities within one day, when computing their total per diem amount, they should use the per diem rates relevant in the city where they will certainly be lodging for the evening.

Per Diem Rates 2020

State Number Per-Diem Destinations Average Meals & Incidentals Rate Average Lodging Rate
Alabama 67 $55.19 $96.68
Arizona 16 $58.81 $109.09
Arkansas 75 $55.08 $96.11
California 59 $62.86 $130.55
Colorado 64 $59.67 $114.43
Connecticut 8 $60.63 $108.13
Delaware 3 $57.33 $116.56
District Of Columbia 1 $76.00 $214.83
Florida 67 $58.15 $111.37
Georgia 159 $55.39 $97.57
Idaho 44 $56.00 $98.13
Illinois 102 $55.59 $98.50
Indiana 92 $55.17 $97.01
Iowa 99 $55.07 $96.30
Kansas 105 $55.37 $96.84
Kentucky 120 $55.24 $96.89
Louisiana 64 $56.45 $97.89
Maine 16 $58.44 $106.90
Maryland 24 $60.71 $115.40
Massachusetts 16 $66.25 $155.66
Michigan 83 $55.54 $99.19
Minnesota 87 $55.98 $98.02
Mississippi 82 $55.22 $96.27
Missouri 115 $55.67 $97.99
Montana 56 $55.63 $98.49
Nebraska 93 $55.06 $96.15
Nevada 17 $56.00 $97.39
New Hampshire 10 $61.20 $115.66
New Jersey 21 $60.76 $118.61
New Mexico 33 $55.55 $101.03
New York 62 $59.68 $115.43
North Carolina 100 $55.45 $97.92
North Dakota 53 $55.00 $96.00
Ohio 88 $55.77 $98.95
Oklahoma 77 $55.08 $96.12
Oregon 36 $56.58 $102.55
Pennsylvania 68 $56.40 $100.78
Rhode Island 5 $60.80 $133.28
South Carolina 46 $56.57 $104.28
South Dakota 66 $55.67 $96.59
Tennessee 95 $55.26 $98.16
Texas 255 $55.44 $100.01
Utah 29 $56.38 $102.93
Vermont 14 $61.07 $105.68
Virginia 134 $56.63 $102.31
Washington 39 $59.44 $108.88
West Virginia 55 $55.04 $96.25
Wisconsin 72 $55.51 $97.33
Wyoming 23 $57.78 $106.30

Per Diem Rates 2021

State Number Per-Diem Destinations Average Meals & Incidentals Rate Average Lodging Rate
Alabama 67 $55.19 $96.76
Arizona 16 $58.81 $108.72
Arkansas 75 $55.08 $96.09
California 59 $62.86 $131.44
Colorado 64 $59.67 $115.11
Connecticut 8 $60.63 $107.50
Delaware 3 $57.33 $115.78
District Of Columbia 1 $76.00 $220.17
Florida 67 $58.06 $112.04
Georgia 159 $55.39 $97.73
Idaho 44 $56.00 $98.44
Illinois 102 $55.59 $98.44
Indiana 92 $55.17 $96.98
Iowa 99 $55.07 $96.28
Kansas 105 $55.37 $96.84
Kentucky 120 $55.24 $97.00
Louisiana 64 $56.45 $97.82
Maine 16 $58.44 $107.82
Maryland 24 $60.71 $115.69
Massachusetts 16 $66.25 $154.82
Michigan 83 $55.54 $99.13
Minnesota 87 $55.98 $98.16
Mississippi 82 $55.22 $96.28
Missouri 115 $55.67 $98.11
Montana 56 $55.63 $98.97
Nebraska 93 $55.06 $96.15
Nevada 17 $56.00 $98.00
New Hampshire 10 $61.20 $116.81
New Jersey 21 $59.71 $120.21
New Mexico 33 $56.03 $101.16
New York 62 $59.68 $114.98
North Carolina 100 $55.45 $98.08
North Dakota 53 $55.00 $96.00
Ohio 88 $55.77 $99.16
Oklahoma 77 $55.08 $96.10
Oregon 36 $56.58 $102.33
Pennsylvania 68 $56.40 $100.84
Rhode Island 5 $60.80 $133.02
South Carolina 46 $56.57 $104.36
South Dakota 66 $55.67 $96.57
Tennessee 95 $55.26 $98.09
Texas 255 $55.44 $99.35
Utah 29 $56.38 $103.18
Vermont 14 $61.07 $106.08
Virginia 134 $56.51 $102.73
Washington 39 $59.44 $108.64
West Virginia 55 $55.04 $96.29
Wisconsin 72 $55.51 $97.39
Wyoming 23 $57.78 $107.80

You can click here (perdiemrates-us.com), for more information about Per Diem Rates 2020 & 2021.